Certified Digital InkJet / LEP Press Systems – High Speed, Cut Sheet and Web
Idealliance Digital Inkjet / LEP Press Certification Program certifies the capabilities of commercial production inkjet & LEP devices to meet specific print standards.
The program consists of testing and certification in areas of color, print properties and print production. The program considers the entire press system, including the digital front-end, print engine, and paper. Idealliance certifies that the following digital press systems meet or exceed established industry tolerances for excellence in the areas of Colorimetric Accuracy, Uniformity, Repeatability, Durability, and Registration, and are therefore officially awarded Idealliance Digital Press Certification.
Submitted By | Press | DFE/RIP | Reference Condition | Paper | ADS | Certified |
---|---|---|---|---|---|---|
![]() | RICOH Pro VC80000 | TotalFlow Print Server R600a | GRACoL 2013 CRPC6 | UPM Finesse Gloss, 90 GSM | ADS | 05/05/2025 |
![]() | Truepress LABEL 350UV SAI S | EQUIOS Version 2.7 | Extended Gamut CRPC7 | Avery Dennison 54#SG FSC/AT2550/40#SCK | ADS | 03/07/2025 |
![]() | Canon Prostream 3000 | SRA Bundle 19.3 | Extended Gamut CRPC7 | Sterling Ultra Gloss 100lb Text | ADS | 12/11/2024 |
![]() | Epson SurePress L4733 | Wasatch SoftRIP v8.0 | GRACoL 2013 CRPC6 | UPM PL38Q Semigloss Paper | ADS | 06/10/2024 |
![]() | Epson SurePress L-6534VW with Digital Varnish | Wasatch SoftRIP v8 | GRACoL 2013 CRPC6 | Mactac UVS9002 Semigloss | ADS | 02/12/2024 |
![]() | True Press JET520HD+ | EQUIOS Version 3.50 | GRACoL 2013 CRPC6 | Billerud Sterling Ultra Web Gloss Text 100 148 gsm | ADS | 09/11/2023 |
![]() | Canon varioPRINT iX3200 & iX2100 | PRISMAsync R4.2 | GRACoL 2013 CRPC6 | Verso Blazer Digital Gloss 100lb Text | ADS | 09/16/2021 |
![]() | Canon ProStream 1800 | SRA Bundle 19.2 | Extended Gamut CRPC7 | Verso Sterling Ultra Gloss 100lb Text | ADS | 09/16/2021 |
![]() | Canon ColorStream 8000 | SRA Bundle 19.2 | GRACoL 2013 UNC CRPC3 | IP Accent Opaque Smooth ImageLok 80lb Text | ADS | 09/16/2021 |
![]() | RICOH Pro VC70000 | TotalFlow Print Server R600a | GRACoL 2013 CRPC6 | Verso Sterling Ultra Gloss 118gsm | ADS | 01/29/2021 |
![]() | Landa S10 Nanographic Printing Press | Landa DFE based on EFI Fiery Technology | GRACoL 2013 CRPC6 | Sappi Mango Gloss 170# Gloss Coated | ADS | 09/20/2019 |
![]() | JPress 750S / Jet Press 750S | Fujifilm XMF Workflow and Fujifilm ColorPath SYNC | GRACoL 2013 CRPC6 | Sappi Flo Gloss Cover, 100# | ADS | 07/31/2019 |
![]() | Océ VarioPrint i-series | Océ PRISMAsync v2.1.2 | GRACoL 2013 CRPC6 | Sappi Flo Digital Dull Text 100# 148 gsm | ADS | 11/20/2017 |
![]() | JPress 720S / Jet Press 720 | Fujifilm XMF Workflow and ColorPath Sync Color Management Solution | GRACoL 2013 | Sappi Flo Gloss Cover, 80#, 7PT, 216gsm | ADS | 04/06/2016 |
* Application Data Sheet – Intended to assist printers and customers in understanding the printing conditions and how they were achieved and/or to replicate these results on a similar system.