Industry Profile & Economics

Management Data Center

What are the hot topics affecting the printing industry? Browse this section for updates on sales, profits, print market forecasts, management strategies, U.S. economic statistics that affect the industry, and more.

Have questions? Contact the Economic/Market Research Department by phone at 412-741-6860 ext. 756 or toll-free at 800-910-4283 ext. 756.

The 2011 Print Market Atlas will be available for free to members shortly. We no longer use data from the A.F. Lewis Database but are now using statisitcs from the U.S. Census Bureau and the County Business Patterns Database. 

We segment the industry into two main sectors:

  1. Commercial Print and Related Support Activities
  2. Print Related Media (this inculdes publishing revenue that is generated by print related media).

U.S. Print Markets 2010

NAICS Code Segment Employment Establishments Shipments ($1,000)
323 Commercial Print and Related Support Activiites    
323110  Commercial lithographic printing    237,862 10,771 $39,271,016.20
323111 Commercial gravure printing    14,964 253 $2,470,556.40
323112  Commercial flexographic printing            31,644 896 $5,224,424.40
323113  Commercial screen printing        57,675 4,454 $9,521,894.85
323114 Quick printing 25,158 5,260 $4,153,255.60
323115 Digital Printing 34,532 2,459 $5,700,655.35
323116 Manifold business forms printing        15,524 493 $2,563,012.40
323117 Books Printing 28,937 536 $4,777,185.25
323118 Blankbook, looseleaf binders and devices manufacturing 6,567 179 $1,083,452.24
323119 Other commercial printing 13,865 1,737 $2,289,234.84
323121 Tradebinding and related work                16,102 890 $2,657,911.88
323122 Prepress services 16,808 1,190 $2,774,786.17
  Total Commercial Print and Realted Support Activities 499,638 29,118 $82,487,385.58
         
511 Print Related Media      
51111 Newspaper publishers 249,057 7,794 $42,408,534.65
51112 Periodical publishers 111,647 7,221 $19,010,845.47
51113 Book publishers 71,261 2,973 $12,134,004.03
51114 Directory and mailing list publishers 25,638 1,641 $4,365,579.28
511191 Greeting card publishers 10,583 103 $1,802,036.58
  Total Print Related Media (NAICS 511) 468,185 19,732 $79,721,000.00
         
  Total Commercial Print and Related Support Activities & Print Related Medida 967,823 48,850 $162,208,385.58

Published on Thursday, April 30, 2009 (updated 11/19/2012)

Contact Author

By submitting this form, you accept the Mollom privacy policy.
Share this