Existing Members, please login
Not a Member?
Three easy ways to become a member:
- Complete an inquiry form to have a representative contact you.
- Use the search box to the right to look up your affiliate and contact them directly.
- View a complete affiliate listing, select your affiliate based on location, and contact them directly.
For more information about membership questions in general, call 800-910-4283 or email membershipmanager@printing.org.
Find Your Affiliate
Because issues and needs often differ regionally across North America, membership begins at a local level, through your local affiliate association.
Enter your zip code below to locate your affiliate.
What is your Zipcode?
Environment & Safety
Standards Cited for SIC Major Group 2752;; All sizes; Federal; 2004
Major Group 2752 Printing, Publishing, And Allied Industries
Listed below are the standards which were cited by Federal OSHA for the specified SIC during the period October 2003 through September 2004. Penalties shown reflect current rather than initial amounts.
Standard | # Cited | # Insp | $ Penalty | Description |
Total | 262 | 50 | $94,853 | |
33 | 16 | 2,359.00 | Hazard Communication | |
27 | 15 | 12,258.00 | The Control of Hazardous Energy, Lockout/Tagout | |
22 | 13 | 4,890.00 | Electrical Systems Design, General Requirements | |
19 | 10 | 4,051.00 | Powered Industrial Trucks | |
17 | 10 | 2,950.00 | Electrical, Wiring Methods, Components and Equipment | |
16 | 14 | 15,325.00 | Machines, General Requirements | |
15 | 7 | 7,665.00 | Flammable & Combustible Liquids | |
11 | 9 | 3,635.00 | Personal Protective Equipment,General Requirements | |
11 | 9 | 4,745.00 | Powered Industrial Trucks | |
9 | 6 | 4,367.00 | Means of Egress, General | |
9 | 6 | 1,875.00 | Occupational Noise Exposure | |
9 | 8 | 3,850.00 | Medical Services & First Aid | |
9 | 7 | 2,674.00 | Portable Fire Extinguishers | |
7 | 6 | 7,830.00 | Guarding Floor & Wall Openings & Holes | |
5 | 5 | 2,214.00 | Electrical, Wiring Design & Protection | |
4 | 4 | 0 | Walking-Working Surfaces, General Requirements | |
4 | 1 | 0 | Access to employees exposure and medical records | |
4 | 2 | 560.00 | Bloodborne Pathogens | |
3 | 3 | 712.00 | Eye & Face Protection | |
3 | 2 | 980.00 | Respiratory Protection | |
3 | 1 | 0 | Overhead & Gantry Cranes | |
2 | 2 | 0 | Log and Summary of Occupational Injuries and Illnesses | |
2 | 2 | 538.00 | Means of Egress, General | |
2 | 2 | 1,838.00 | Storage & Handling of Liquified Petroleum Gases | |
2 | 1 | 1,634.00 | Air Contaminants | |
2 | 2 | 1,050.00 | General Duty Clause (OSHA Act) | |
1 | 1 | 500.00 | Abatement verification | |
1 | 1 | 500.00 | Supplementary Record | |
1 | 1 | 0 | Providing records to government representatives | |
1 | 1 | 515.00 | Fixed Industrial Stairs | |
1 | 1 | 750.00 | Employee Emergency Plans & Fire Prevention Plans | |
1 | 1 | 337.00 | Hand Protection | |
1 | 1 | 675.00 | Materials Handling, General | |
1 | 1 | 578.00 | Abrasive Wheel Machinery | |
1 | 1 | 500.00 | Hand & Portable Powered Tools & Equipment, General | |
1 | 1 | 0 | Oxygen-Fuel Gas Welding & Cutting | |
1 | 1 | 2,500.00 | Electrical, Hazardous (Classified) Locations | |
1 | 1 | 0 | Electrical, Selection & Use of Work Practices |
Definitions
Data is included in the query based on the date the citation was issued.
- # Cited represents the number of times the specified standard was cited. The number in the total line is the sum of the # Cited for each standard.
- # Insp represents the number of inspections in which the specified standard was cited. For the total line, it represents the number of inspections in which one or more citations were issued. Note that the total is not the sum of the number of inspections associated with each standard cited: multiple standards may be cited in one inspection.
- $ Penalty represents the total penalty amount currently assessed for the specified (# cited) citations. The number in the total line is the sum of the $Penalty for each standard. The amounts reflect what exists at the current time, taking into consideration any settlement action adjustments which may have taken place.
Example
If # Cited = 120 and # Insp = 40, then the average number of times per inspection that the specified standard was cited is 3. If $ Penalties is $60,000, then the average current penalty amount per standard cited is $500.
Published on Wednesday, December 28, 2005 (updated 01/13/2011)
- @RicohTweets @eryc_eyl @RKBlackInc @TPLDrew @PPIassociation @PrintInd ...thanks!
- RT @wdhicks: RT @ricohtweets: Thanks for all of the tweets this week! @eryc_eyl @wdhicks @RKBlackInc @TPLDrew @PPIassociation @PrintInd #FF
- RT @ricohtweets: Thanks for all of the tweets this week! @eryc_eyl @wdhicks @RKBlackInc @TPLDrew @PPIassociation @PrintInd #FF
- TY! RT @julieshafferpia: More #FF love for #IPF13 friends @PrintInd @PPIassociation @copresco, @PrintMediaCentr & of course @NuttyFrankie
- @JulieShafferPIA @PrintInd @PPIassociation @copresco @PrintMediaCentr I'm doing a #FF tail shake <3 #IPF13











